Arctic Alaska SCCA

Final Raw Time Results, #7 - Eleanor and Al's Shift 'n Shinola Extravaganza - 2007-08-04
Timed Entries: 39


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 csp 7 Speter Mathew 1990 Honda Crx Red 37.193 0.000 0.000
2 xstx 37 Sean Riggan 2003 Subaru Wrx Black 37.335 0.142 0.142
3 xep 88 William Demming 1967 Datsun Srl311 Roadster Blue/White 37.519 0.184 0.326
4 xgs 10 John Wahl 2006 Mini Cooper S Silver 37.570 0.051 0.377
5 gs 81 Damion Lamothe 2007 Vw Gti 2.0T Black 37.608 0.038 0.415
6 sts 215 Taig Heoger 2006 Subaru Impreza RS Wagon 37.627 0.019 0.434
7 sm 231 Jamie Lyons 2004 Subaru Impreza WRX STi 37.689 0.062 0.496
8 sm 210 Nathan Horwath 2005 Subaru Wrx Wr Blue 37.930 0.241 0.737
9 bsp 74 Matt Milenkovic 2006 Subaru Sti Gray 38.000 0.070 0.807
10 csp 246 Nathan Galvas 1988 Honda Crx Silver 38.092 0.092 0.899
11 sts 66 Jason Cooperdock 2005 Subaru Impreza Rs Wagon Black 38.205 0.113 1.012
12 fsp 23 Tedd Rockwell 1985 VW GTI 38.277 0.072 1.084
13 xcsp 43 Howard Bone 1999 Mazda Miata Emerald Green 38.289 0.012 1.096
14 bp 69 Jason Renn 1995 Chevy Zr1 Blue 38.340 0.051 1.147
15 sm 205 Justin Tilley 2006 Subaru Impreza Wrx Urban Grey Metallic 38.451 0.111 1.258
16 sm 208 Michael Laviguer 06 Subaru Impreza WRX 38.623 0.172 1.430
17 xesp 62 Kevin Cose 2003 Subaru Wrx Blue 38.636 0.013 1.443
18 sm 223 Ralph Swan 2005 Subaru Legacy Gt Wagon Black 38.799 0.163 1.606
19 hs 209 Pedro E. Perez Md 2003 Mini Cooper Red/White 38.875 0.076 1.682
20 sts 235 Michael Gonnason 2002 Subaru Impreza 2.5Rs Silver 38.888 0.013 1.695
21 sm 31 Jeff Hickman 1981 Bmw 323I Polaris Metalic (Silver) 39.072 0.184 1.879
22 xesp 77 Jake Engstrom 2000 Ford Mustang Cobra R Red 39.095 0.023 1.902
23 bsp 238 John Berg 01 Honda S200 39.164 0.069 1.971
24 cs 47 Pat Preis 2002 Toyota Mr2 Spyder Red 39.626 0.462 2.433
25 bp 33 Gene Augustine 1987 Chevrolet Corvette Roadster Red 39.644 0.018 2.451
26 esp 9 Darin Minkler 1988 Chevrolet Iroc Gray 39.795 0.100 2.602
27 bp 333 Joe Orrico 1987 Chevrolet Corvette Roadster Red 40.296 0.501 3.103
28 xfsp 72 David Bathke 1972 Triumph Tr-6 White 40.610 0.314 3.417
29 ss 36 Ryan Guthrie 1994 Mazda Rx-7 Red 40.636 0.026 3.443
30 bp 94 Ron Ashcraft 1994 Chevrolet Zr-1 Corvette Admiral Blue 40.811 0.108 3.618
31 dsp 22 Jordan Blackson 1988 Mazda 323 Gtx Black 40.833 0.022 3.640
32 sm 222 Dean Johnson 2002 Subaru Wrx Wagon Silver 41.011 0.178 3.818
33 esp 162 Erin Urvina 03 Subaru WRX 41.253 0.242 4.060
34 esp 95 Al Mills 2000 Ford Mustang Cobra R Performance Red 41.898 0.645 4.705
35 as 236 Joseph Peters 06 Mitsubishi Lancer EVO IX 42.488 0.590 5.295
36 sts 237 Richard Teal 91 Geo Metro 43.527 1.039 6.334

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 dsl 217 Joanna Stinnett 99 Mitsubishi GSX 39.695 0.051 2.502
2 ssl 32 Jacki Augustine 2004 Chevrolet Corvette Zo6 Le Mans Blue 40.703 0.067 3.510
3 gsl 211 Brenda Batzner 07 Subaru Impreza 44.313 0.786 7.120