Arctic Alaska SCCA

Pax Final Results, #7 - Eleanor and Al's Shift 'n Shinola Extravaganza - 2007-08-04
Timed Entries: 39


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 xstx 37 Sean Riggan 2003 Subaru Wrx Black 37.335 *0.808000 30.166 0.000 0.000
2 xgs 10 John Wahl 2006 Mini Cooper S Silver 37.570 *0.803000 30.168 0.002 0.002
3 gs 81 Damion Lamothe 2007 Vw Gti 2.0T Black 37.608 *0.803 30.199 0.031 0.033
4 sts 215 Taig Heoger 2006 Subaru Impreza RS Wagon 37.627 *0.805 30.289 0.090 0.123
5 hs 209 Pedro E. Perez Md 2003 Mini Cooper Red/White 38.875 *0.789 30.672 0.383 0.506
6 sts 66 Jason Cooperdock 2005 Subaru Impreza Rs Wagon Black 38.205 *0.805 30.755 0.083 0.589
7 sts 235 Michael Gonnason 2002 Subaru Impreza 2.5Rs Silver 38.888 *0.805 31.304 0.549 1.138
8 csp 7 Speter Mathew 1990 Honda Crx Red 37.193 *0.845 31.428 0.124 1.262
9 fsp 23 Tedd Rockwell 1985 VW GTI 38.277 *0.823 31.502 0.074 1.336
10 csp 246 Nathan Galvas 1988 Honda Crx Silver 38.092 *0.845 32.187 0.273 2.021
11 xesp 62 Kevin Cose 2003 Subaru Wrx Blue 38.636 *0.834000 32.222 0.035 2.056
12 sm 231 Jamie Lyons 2004 Subaru Impreza WRX STi 37.689 *0.856 32.261 0.039 2.095
13 xcsp 43 Howard Bone 1999 Mazda Miata Emerald Green 38.289 *0.845000 32.354 0.093 2.188
14 xep 88 William Demming 1967 Datsun Srl311 Roadster Blue/White 37.519 *0.863000 32.378 0.024 2.212
15 bsp 74 Matt Milenkovic 2006 Subaru Sti Gray 38.000 *0.853 32.414 0.036 2.248
16 sm 210 Nathan Horwath 2005 Subaru Wrx Wr Blue 37.930 *0.856 32.468 0.054 2.302
17 cs 47 Pat Preis 2002 Toyota Mr2 Spyder Red 39.626 *0.822 32.572 0.104 2.406
18 xesp 77 Jake Engstrom 2000 Ford Mustang Cobra R Red 39.095 *0.834000 32.605 0.033 2.439
19 sm 205 Justin Tilley 2006 Subaru Impreza Wrx Urban Grey Metallic 38.451 *0.856 32.914 0.309 2.748
20 sm 208 Michael Laviguer 06 Subaru Impreza WRX 38.623 *0.856 33.061 0.147 2.895
21 esp 9 Darin Minkler 1988 Chevrolet Iroc Gray 39.795 *0.834 33.189 0.128 3.023
22 bp 69 Jason Renn 1995 Chevy Zr1 Blue 38.340 *0.866 33.202 0.013 3.036
23 sm 223 Ralph Swan 2005 Subaru Legacy Gt Wagon Black 38.799 *0.856 33.211 0.009 3.045
24 bsp 238 John Berg 01 Honda S200 39.164 *0.853 33.406 0.195 3.240
25 xfsp 72 David Bathke 1972 Triumph Tr-6 White 40.610 *0.823000 33.422 0.016 3.256
26 sm 31 Jeff Hickman 1981 Bmw 323I Polaris Metalic (Silver) 39.072 *0.856 33.445 0.023 3.279
27 dsp 22 Jordan Blackson 1988 Mazda 323 Gtx Black 40.833 *0.836 34.136 0.691 3.970
28 bp 33 Gene Augustine 1987 Chevrolet Corvette Roadster Red 39.644 *0.866 34.331 0.195 4.165
29 ss 36 Ryan Guthrie 1994 Mazda Rx-7 Red 40.636 *0.848 34.459 0.054 4.293
30 bp 333 Joe Orrico 1987 Chevrolet Corvette Roadster Red 40.296 *0.866 34.896 0.380 4.730
31 esp 95 Al Mills 2000 Ford Mustang Cobra R Performance Red 41.898 *0.834 34.942 0.046 4.776
32 sts 237 Richard Teal 91 Geo Metro 43.527 *0.805 35.039 0.097 4.873
33 sm 222 Dean Johnson 2002 Subaru Wrx Wagon Silver 41.011 *0.856 35.105 0.066 4.939
34 bp 94 Ron Ashcraft 1994 Chevrolet Zr-1 Corvette Admiral Blue 40.811 *0.866 35.342 0.237 5.176
35 as 236 Joseph Peters 06 Mitsubishi Lancer EVO IX 42.488 *0.838 35.604 0.021 5.438

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 dsl 217 Joanna Stinnett 99 Mitsubishi GSX 39.695 *0.804 31.914 0.412 1.748
2 espl 162 Erin Urvina 03 Subaru WRX 41.253 *0.834 34.405 0.074 4.239
3 ssl 32 Jacki Augustine 2004 Chevrolet Corvette Zo6 Le Mans Blue 40.703 *0.848 34.516 0.057 4.350
4 gsl 211 Brenda Batzner 07 Subaru Impreza 44.313 *0.803 35.583 0.241 5.417